Professional sound system10 inch 250 W LV series
- The special box-shaped structure with a unit of vertebral shape eliminate standing waves of the box effectively and reduce note to dye.
- High-strength plates cooperate the seamless combination structure makes the sound more clear and and faster.
- The low-frequency is full , rich vocals magnetic and the high frequency is solid and bright.
- Hanging set is Completely to meet the installation of various special environment.
- Using a special high-strength paint ,prevent slippery wear-resisting ,the color will be not change ,like the new product.
Type | 2-way,full range professional speaker |
Model |
LV10 |
Frequency Response(±3dB) | 65HZ-20000HZ |
Sensitivity (1W/1M) | 97dB/1M/1W |
Max S.P.L (PEAK/1M) | 127dB/1M/1W |
Rate Power(RMS) | 250W |
Max.Power(PEAK) | 1000W |
LF section | 10 inch (250mm) |
LF Nominal impedance | 8 ohm |
HF section | 1.7 inch (44MM) tweeter |
HF Nominal impedance | 8 ohm |
Dispersion pattern | 80°H×60°V |
Speaker cables | 1(+)1(-) |
Output section | 2-channel |
Finish | Sand grain water paint |
Enclosure | 15,18mm Compact Birch Plywood |
Input connectors | 2xNL4MP speakon |
Product Dimensions | 316x495x341mm (HxWxD) |
Package Dimensions | 403x587x383mm (HxWxD) |
Net weight | 16.5KG |
Gross Weight | 18.5KG |
Type | 2-way,full range professional speaker |
Model |
LV12 |
Frequency Response(±3dB) | 65HZ-20000HZ |
Sensitivity (1W/1M) | 97dB/1M/1W |
Max S.P.L (PEAK/1M) | 127dB/1M/1W |
Rate Power(RMS) | 300W |
Max.Power(PEAK) | 1200W |
LF section | 12 inch (300mm) |
LF Nominal impedance | 8 ohm |
HF section | 1.7 inch (44MM) tweeter |
HF Nominal impedance | 8 ohm |
Dispersion pattern | 80°H×60°V |
Speaker cables | 1(+)1(-) |
Output section | 2-channel |
Finish | Sand grain water paint |
Enclosure | 15,18mm Compact Birch Plywood |
Input connectors | 2xNL4MP speakon |
Product Dimensions | 346x580x361mm (HxWxD) |
Package Dimensions | 451x665x443mm (HxWxD) |
Net weight | 20.5KG |
Gross Weight | 23KG |
Type | 2-way,full range professional speaker |
Model |
LV15 |
Frequency Response(±3dB) | 50HZ-20000HZ |
Sensitivity (1W/1M) | 99dB/1M/1W |
Max S.P.L (PEAK/1M) | 131dB/1M/1W |
Rate Power(RMS) | 400W |
Max.Power(PEAK) | 1600W |
LF section | 15 inch (380mm) |
LF Nominal impedance | 8 ohm |
HF section | 1.7 inch (44MM) tweeter |
HF Nominal impedance | 8 ohm |
Dispersion pattern | 80°H×60°V |
Speaker cables | 1(+)1(-) |
Output section | 2-channel |
Finish | Sand grain water paint |
Enclosure | 15,18mm Compact Birch Plywood |
Input connectors | 2xNL4MP speakon |
Product Dimensions | 441x685x461mm (HxWxD) |
Package Dimensions | 563x767x527mm (HxWxD) |
Net weight | 29.3KG |
Gross Weight | 32.9.KG |

- Conference halls ,
- Light Bar,
- Hotel,
- Performance
- Business KTV.